Wats up. Im from Hampton, Virginia, I now live in Philly Pennsylvania, I play point guard for the Philledelphia 76ers. I've played in the NBA for 9 years. I played point guard at Georgetown college. Thats enough about me, now here are my stats by each season.
NBA year by year statistics
Year G GS FG% 3PT FT% PPG RPG APG SPG
1996-97 76 74 .416 155 .702 23.5 4.1 7.5 2.07
1997-98 80 80 .461 70 .729 22.0 3.7 6.2 2.20
1998-99 48 48 .412 58 .751 26.8 4.9 4.6 2.29
1999-2000 70 70 .421 89 .713 28.4 3.8 4.7 2.06
2000-01 71 71 .420 98 .814 31.1 3.8 4.6 2.51
2001-02 60 59 .398 78 .812 31.4 4.5 5.5 2.80
2002-03 82 82 .414 84 .774 27.6 4.2 5.5 2.74
2003-04 48 47 .387 57 .745 26.4 3.7 6.8 2.40
2004-05 75 75 .424 104 .835 30.7 4.0 7.9 2.40
I edited my profile with Thomas’ Myspace Editor V3.6 !