BURNS BOYS profile picture

BURNS BOYS

About Me

the greatest ball hockey team ever.
1 time E.L. Crossley Cosom Hockey Champions ('99-00)
2 time BHI C Division Champions(fall'04, sum'05)
1 time BHI B Division Champions(fall'05)
2 time BHI A Division Champions(sum'06, spr'07)
2007 SPRING SEASON STATS (not accurate)
# Player GP G A PTS
00 Chris Bosak 7 6 5 11
3 Chris Woods 6 8 7 15
4 Kyle Smith 7 0 5 5
8 Jeff Donaldson 9 8 2 10
9 Jamie Dunlop 4 1 2 3
12 Zac Labute 9 2 1 3
13 Allan Cockell 8 5 4 9
16 Craig Laro 9 2 4 6
19 Dan Baraniuk 8 1 1 2
22 Bob Begin 5 0 0 0
24 Shawn Marois 6 4 1 5
66 Andy Fulop 9 3 3 6
GOALIE STATS
# Player GP TGA GAA SO
1 Brian Tucker 10 25 2.50 1
1 Craig Laro 1 1 1.00 0
9 Jamie Dunlop 1 2 2.00 0
GAME RESULTS
Date Time Opponent Score
Mar 7 6:30PM Nordiques W 5-1
Mar 11 2:00PM Whitehawks W 2-1
Mar 14 8:30PM RBK Phenoms W 2-1
Mar 18 2:00PM Young Guns L 0-5
Mar 22 9:30PM Apostles W 3-2
Mar 25 1:00PM Timbr-Mart W 7-0
Mar 26 7:30PM Turtles W 5-2
Apr 1 4:00PM TTPHD W 5-4
Apr 3 8:30PM Young Guns L 3-5
Apr 10 7:30PM Whitehawks T 1-1
Apr 15 1:00PM RBK Phenoms L 1-5
Apr 17 9:30PM Bruins W 7-1

My Blog

Remodelling the Burns Boys

Burns Boys are taking over my space, and B.H.I, currently in renovations Thanks for your patience.
Posted by on Thu, 14 Apr 2005 23:19:00 GMT