i'm awalyz workin out&playin football .....awalyz playin football mi broz da crappiest TE in da world so it kindda givez mi some inspration
http://vids.myspace.com/index.cfm?fuseaction=vids.individual
&videoid=1667958582BEAUTIFUL GURLZthe 2006 steelerz
Bailey, Rodney LDE 6-3 305 10/7/79 6 Ohio State
16 Batch, Charlie QB 6-2 216 12/5/74 9 Eastern Michigan
94 Brown, Chad LOLB 6-2 245 7/20/70 14 Colorado
23 Carter, Tyrone FS 5-9 195 3/31/76 7 Minnesota
25 Clark, Ryan FS 5-11 205 10/12/79 5 Louisiana State
74 Colon, Willie RT 6-3 315 4/9/83 R Hofstra
44 Davenport, Najeh RB 6-1 247 2/8/79 5 Miami
79 Essex, Trai LT 6-4 324 12/5/82 2 Northwestern
66 Faneca, Alan LG 6-5 307 12/7/76 9 Louisiana State
51 Farrior, James LILB 6-2 243 1/6/75 10 Virginia
50 Foote, Larry RILB 6-1 239 6/12/80 5 Michigan
17 Gardocki, Chris P 6-1 192 2/7/70 16 Clemson
53 Haggans, Clark LOLB 6-4 243 1/10/77 7 Colorado State
98 Hampton, Casey NT 6-1 325 9/3/77 6 Texas
92 Harrison, James ROLB 6-0 242 5/4/78 2 Kent State
64 Hartings, Jeff C 6-3 295 9/7/72 11 Penn State
76 Hoke, Chris NT 6-2 305 4/6/76 6 Brigham Young
10 Holmes, Santonio SE 5-11 189 3/3/84 R Ohio State
29 Iwuoma, Chidi RCB 5-9 184 2/19/78 6 California
99 Keisel, Brett RDE 6-5 285 9/19/78 5 Brigham Young
68 Kemoeatu, Chris RG 6-3 344 1/4/83 1 Utah
90 Kirschke, Travis RDE 6-3 298 9/6/74 10 UCLA
35 Kreider, Dan FB 5-11 255 3/11/77 7 New Hampshire
57 Kriewaldt, Clint RILB 6-1 248 3/17/76 8 Wisc.-Stevens Point
42 Kuhn, John RB 6-0 255 9/9/82 1 Shippensburg
31 Logan, Mike SS 6-1 211 9/15/74 10 West Virginia
37 Madison, Anthony LCB 5-9 180 10/8/81 R Alabama
89 Mays, Lee FL 6-2 193 9/18/78 4 Texas-El Paso
20 McFadden, Bryant RCB 6-0 190 11/21/81 2 Florida State
83 Miller, Heath TE 6-5 256 10/22/82 2 Virginia
81 Morey, Sean FL 5-11 200 2/26/76 5 Brown
56 Okobi, Chukky C 6-1 305 11/18/78 6 Purdue
39 Parker, Willie RB 5-10 209 11/11/80 3 North Carolina
62 Philip, Marvin C 6-1 307 2/3/82 R California
43 Polamalu, Troy SS 5-10 207 4/19/81 4 Southern California
55 Porter, Joey ROLB 6-3 250 3/22/77 8 Colorado State
03 Reed, Jeff PK 5-11 225 4/9/79 5 North Carolina
07 Roethlisberger, Ben QB 6-5 241 3/2/82 3 Miami (Ohio)
73 Simmons, Kendall RG 6-3 315 3/11/79 5 Auburn
91 Smith, Aaron LDE 6-5 298 4/9/76 8 Northern Colorado
27 Smith, Anthony FS 5-11 192 9/20/83 R Syracuse
77 Smith, Marvel LT 6-5 321 8/6/78 7 Arizona State
02 St. Pierre, Brian QB 6-2 230 11/28/79 4 Boston College
78 Starks, Max RT 6-8 337 1/10/82 3 Florida
24 Taylor, Ike LCB 6-1 191 5/5/80 4 La.-Lafayette
26 Townsend, Deshea RCB 5-10 190 9/8/75 9 Alabama
84 Tuman, Jerame TE 6-4 253 3/24/76 8 Michigan
54 Wallace, Rian LILB 6-3 243 5/24/82 2 Temple
86 Ward, Hines FL 6-0 205 3/8/76 9 Georgia
60 Warren, Greg LS 6-3 252 10/18/81 2 North Carolina
85 Washington, Nate FL 6-1 185 8/28/83 2 Tiffin
80 Wilson, Cedrick SE 5-10 183 12/17/78 6 Tennessee
18 Young, Walter SE 6-4 220 12/7/79 2 Illinois
Reserve/Injured
69 Booker, Ulish RT 6-6 319 8/14/79 1 Michigan State
72 Brooks, Barrett RT 6-5 325 5/5/72 12 Kansas State
21 Colclough, Ricardo LCB 5-11 195 4/18/82 3 Tusculum
97 Harrison, Arnold LOLB 6-3 241 9/20/82 1 Georgia
34 Haynes, Verron RB 5-10 222 2/17/79 5 Georgia
15 Reid, Willie FL 5-10 186 9/19/82 R Florida State
Practice Squad
14 Allen, Marvin WR 5-10 185 3/5/83 1 St. Joseph
38 Davis, Carey FB 5-10 225 3/27/81 1 Illionos
88 Dekker, Jonathan TE 6-5 250 5/15/83 R Princeton
28 Johnson, Jovon CB 5-9 177 11/2/83 R Iowa
45 Lorello, Mike S 5-11 208 10/15/84 R West Virginia
96 Nua, Shaun RDE 6-5 280 5/22/81 1 Brigham Young
74 Paxson, Scott DT 6-4 292 2/3/83 R Penn State
47 Stanley, Ronald ROLB 6-0 244 3/6/83 1 Michigan State
71 Torrey, Brandon
dem franchise boyz,2-pac,50 cent,twista,g unit, emimimen, busta rhyms, paul wall, nelly, chris brown, jake benevides....
http://www.poqbum.com/default.htmlhttp://www.myspace.com/442 31461
TWO A DAYZ, DANE COOK, DAVE CHAPELLE, ESPN, NFL, SPORT NETWORK, FAMILY GUY, SOUTH PARK, BET, PIMP MI RIDE, NEWZ
guyz:
1.Mike
2.Trice
3.Reauben
4.Alanzo
gurlz:
1.Amber
2.Tyler
3.Destiny