Michael Vick 3 TD runs
Add to My Profile | More Videos
2007 Virginia Tech Football Recruiting Class
5 Star Recruits
1. QB Tyrod Taylor (6-1/ 200/ 4.55) Hampton, Virginia
4 Star Recruits
1. DT Olufemi Ajiboye (6-2/ 290/ 4.8) Chatham, Virginia
2. DB Davon Morgan (6-0/ 184/ 4.5) Richmond, Virginia
3 Star Recruites
1. OL William Alvarez (6-5/ 305/ 5.2) Woodbridge, Virginia
2. TE Brandon Barden (6-5/ 211/ 4.6) Lincolnton, GeorgiaOL Blake DeChristopher (6-6/ 300/ 5.05) Midlothian, Virginia
3. TE/DE Chris Drager (6-4/ 232/ 4.8) Jefferson Hills, Pennslyvania
4. LB Hunter Ovens (6-2/ 220/ 4.5) Sarasota, Florida
5. LB Barquell Rivers (5-11/ 208/ 4.55) Wadesboro, North Carolina
6. DE Kwamaine Battle (6-1/ 260/ 4.9) Bailey, North Carolina
7. TE Rhett Ellison (6-5/ 230/ 4.9) Mountain View, California
8. OL Ibn Khalil Latif (6-3/ 290/ 4.9) Midloathian, Virginia
9. CB D.J Thomas (5-10/ 170/ 4.4) Ashland, Virginia
10. DE/DT Justin Young (6-5/ 255/ 4.8) Germantown, Maryland
11. OL Jaymes Brooks (6-3/ 296/ 4.93) Newport News, Virginia
12. RB Darren Evans (6-0/ 207/ 4.51) Indianapolis, Indiana
13. RB Josh Oglesby (5-11/ 205/ 4.43) Garner, North Carolina
14. LB Quillie Odom (6-2/ 200/ 4.6) Potomac, Virginia
15. TE Brandon Barden (6-5/ 211/ 4.5) Lincolnton, Georgia
2 Star Recruits
1. OL Greg Nosal (6-7/ 255/ 4.8) Virginia Beach, Virginia
2. OL Kyle Nunn (6-5/ 265/ 5.2) Sumter, South Carolina
3. WR Patrick Terry (6-0/ 180/ 4.5) South Boston, Virginia
4. WR Danny Coale (6-0/ 195/ 4.6) Lexington, Virginia
5. TE Andrew Lanier (6-4/ 225/ 4.7) Spartenburg, South Carolina
6. Courtney Prince (6-2/ 253/ 5.0) Brandywine, Maryland
7. LB/S Alonzo Tweedy (6-1/ 190/ 4.55) Richmond, Virginia
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS!
.. src='http://voap.weather.com/weather/oap/USVA0068?template=E VNTV&par=1028098698&unit=0&key=52f19071f37a14f34 7f5986c848972e7'..
..
Frank Beamer, Don Strock, Bruce Smith, Michael Vick, and the Hokiebird