Cheryl profile picture

Cheryl

Sharks fan since 1993!

About Me

I remember my very first hockey game - my Dad took me to the Cow Palace to watch the Sharks (yes, they used to play at the Cow Palace before moving to San Jose). The Sharks lost but I was hooked on the sport and on our team.

I've been to at least 3 Sharks games each year, and got to see them in the playoffs in 2001 and 2003. Los Tiburones!

If you need to buy or sell tickets, trade them with other local Sharks fans here: TixTrade.com Its free to use, and a lot more effective than posting on my comments :)
Season GP W L T OTL Pts GF GA PIM Finish Playoffs
1991-92 80 17 58 5 -- 39 219 359 1894 6th in Smythe Out of playoffs
1992-93 84 11 71 2 -- 24 218 414 2134 6th in Smythe Out of playoffs
1993-94 84 33 35 16 -- 82 252 265 1343 3rd in Pacific Lost in Conference Semifinal (TOR)
1994-951 48 19 25 4 -- 42 129 161 840 3rd in Pacific Lost in Conference Semifinal (DET)
1995-96 82 20 55 7 -- 47 252 357 1480 7th in Pacific Out of playoffs
1996-97 82 27 47 8 -- 62 211 278 2085 7th in Pacific Out of playoffs
1997-98 82 34 38 10 -- 78 210 216 1417 4th in Pacific Lost in Conference Quarterfinals (DAL)
1998-99 82 31 33 18 -- 80 196 191 1423 4th in Pacific Lost in Conference Quarterfinals (COL)
1999-00 82 35 30 10 7 87 225 214 1292 4th in Pacific Lost in Conference Semifinals (DAL)
2000-01 82 40 27 12 3 95 217 192 1364 2nd in Pacific Lost in Conference Quarterfinals (STL)
2001-02 82 44 27 8 3 99 248 189 1249 1st in Pacific Lost in Conference Semifinals (COL)
2002-03 82 28 37 9 8 73 214 239 1112 5th in Pacific Out of playoffs
2003-04 82 43 21 12 6 104 219 183 1091 1st in Pacific Lost in Conference Final (CGY)

My Interests

Hockey I suppose. Snowboarding is also fun

I'd like to meet:

Our current roster:

14 Jonathan Cheechoo RW 6-1 190 7/15/80 Moose Factory, ON
29 Ryane Clowe RW 6-2 190 9/30/82 St. John's, NF
5 Rob Davison D 6-3 220 5/1/80 St. Catherines, ON
23 Niko Dimitrakos RW 5-10 205 5/21/79 Somersville, MA
44 Christian Ehrhoff D 6-2 195 7/6/82 Moers, West Germany
28 Nils Ekman LW 6-0 185 3/11/76 Stockholm, Sweden
21 Jim Fahey D 6-0 205 5/11/79 Boston, MA
11 Marcel Goc C 6-0 195 8/24/83 Calv, West Germany
22 Scott Hannan D 6-1 220 1/23/79 Richmond, BC
24 Josh Langfeld LW 6-3 214 7/17/77 Fridley, MN
12 Patrick Marleau C 6-2 220 9/15/79 Aneroid, SK
10 Alyn McCauley C 6-0 192 5/29/77 Brockville, ON
4 Kyle McLaren D 6-4 225 6/18/77 Humboldt, SK
9 Milan Michalek RW 6-2 220 12/7/84 Jindrichuv Hradec, Czechoslovakia
41 Doug Murray D 6-3 240 3/12/80 Bromma, Sweden
20 Evgeni Nabokov G 6-0 200 7/25/75 Kamenogorsk, USSR
42 Tom Preissing D 6-0 205 12/3/78 Rosemount, MN
16 Mark Smith C 5-10 215 10/24/77 Edmonton, AB
37 Grant Stevenson C 6-0 175 10/15/81 Spruce Grove, AB
19 Joe Thornton C 6-4 223 7/2/79 London, ON
17 Scott Thornton LW 6-3 225 1/9/71 London, ON
35 Vesa Toskala G 5-10 195 5/20/77 Tampere, Finland

Music:

Coldplay, Collective Soul, U2, Beatles

Movies:

Miracle

Heroes:

Owen Nolan

My Blog

testing testing

Does this work? :)
Posted by Cheryl on Sun, 26 Feb 2006 02:30:00 PST