Year Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------+----+-----+-----+-----+----+----+-----+----
-+----+-----+-----+-----+----+----+----+----+-----+
1993 20 ORL NBA 81 3071 733 1304 0 2 427 721 342 780 1122 152 60 286 307 321 1893 G
1994 21 ORL NBA 81 3224 953 1591 0 2 471 850 384 688 1072 195 76 231 222 281 2377 G
1995 22 ORL NBA 79 2923 930 1594 0 5 455 854 328 573 901 214 73 192 204 258 2315 G
1996 23 ORL NBA 54 1946 592 1033 1 2 249 511 182 414 596 155 34 115 155 193 1434 G
1997 24 LAL NBA 51 1941 552 991 0 4 232 479 195 445 640 159 46 147 146 180 1336
1998 25 LAL NBA 60 2175 670 1147 0 0 359 681 208 473 681 142 39 144 175 193 1699
1999 26 LAL NBA 49 1705 510 885 0 1 269 498 187 338 525 114 36 82 122 155 1289
2000 27 LAL NBA 79 3163 956 1665 0 1 432 824 336 742 1078 299 36 239 223 255 2344
2001 28 LAL NBA 74 2924 813 1422 0 2 499 972 291 649 940 277 47 204 218 256 2125
2002 29 LAL NBA 67 2423 712 1229 0 1 398 717 235 480 715 200 41 137 171 199 1822
2003 30 LAL NBA 67 2535 695 1211 0 0 451 725 259 483 742 206 38 159 196 229 1841
2004 31 LAL NBA 67 2464 554 948 0 0 331 676 246 523 769 196 34 166 195 225 1439 G
2005 32 MIA NBA 73 2492 658 1095 0 0 353 765 253 507 760 200 36 171 203 262 1669 G
+---------------+----+-----+-----+-----+----+----+-----+----
-+----+-----+-----+-----+----+----+----+----+-----+
13 Seasons 882 32986 9328 16115 1 20 4926 9273 3446 7095 10541 2509 596 2273 2537 3007 23583
+---------------+----+-----+-----+-----+----+----+-----+----
-+----+-----+-----+-----+----+----+----+----+-----+
82-Game Avg 3067 867 1498 0 2 458 862 320 660 980 233 55 211 236 280 2193
Career High 81 3224 956 1665 1 5 499 972 384 780 1122 299 76 286 307 321 2377