Da Outlawz.
2007 Roster
[Capt.] John “Protekt Ya Neck†Rubino #30 RB / WR / LB / Warrior | 6’0 220
[Capt.] Mike ‘Westbrooke†Hendricks #3 QB / RB / S / Pocket Presence | 5’10†200
Mike “LB†Rubino #54 T / DT | 5’10†210
Glenn "The Don" Clarkson #56 TE / DL | 6'1" 205
Jimmy “Lips†McDaniels | 5’11†150
Junior “Cingular†Reyes #16 WR / CB | 5’10†166
Henry “Henoodles†Reyes #69 T / TE / DE / Road Block | 6’4†270
Shamar “CBE†Jackson #1 WR / TE / DE | 6’3†245
Peter “Muscle Milk†Moya #11 TE / G / LB | 5’11†183
John “Prime Time†Porrino #21 WR / S | 5’9†180
Jeremy “Millz†Hall #23 RB / CB | 5’9†157
Paul “Ocho Cinco†Bolek #85 WR / CB / S / Shit Talker | 6’2†160
Mike “Big Dog†Farrington #78 G / T / NT | 6’2†280
Eugene “Gene†Pinckney #33 RB / SS | 5’11†190
Click Here For Myspace Layouts !