i like to dirt bike, play video games, play sports and mostly have fun.
anything
all kinds of movies
Pos.
Pts.
Rider name
RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
M1 M2 OA M1 M2 OA M1 M2 OA M1 M2 OA M1 M2 OA M1 M2 OA
1 ????? 594 R. Carmichael 25(1) 25(1) 50(1) 25(1) 25(1) 50(1) 22(2) 25(1) 47(1) 25(1) 25(1) 50(1) 25(1) 25(1) 50(1) 22(2) 25(1) 47(1)
2 485 K. Windham 0(21) 22(2) 22(9) 20(3) 20(3) 40(3) 18(4) 18(4) 36(4) 18(4) 18(4) 36(3) 20(3) 22(2) 42(2) 25(1) 22(2) 47(2)
3 392 E. Fonseca 9(12) 14(7) 23(7) 14(7) 18(4) 32(4) 14(7) 10(11) 24(8) 16(5) 16(5) 32(4) 16(5) 16(5) 32(5) 16(5) 15(6) 31(5)
4 390 D. Vuillemin 22(2) 18(4) 40(3) 16(5) 16(5) 32(5) 16(5) 0(27) 16(12) 12(9) 15(6) 27(5) 18(4) 15(6) 33(4) 18(4) 18(4) 36(4)
5 308 T. Preston 18(4) 16(5) 34(4) 0(23) 11(10) 11(15) 12(9) 14(7) 26(7) 9(12) 11(10) 20(7) 14(7) 12(9) 26(7) 15(6) 13(8) 28(7)
6 294 M. Byrne 12(9) 15(6) 27(6) 15(6) 14(7) 29(7) 0(33) 11(10) 11(14) 2(8) 0(7) 2(21) 13(8) 11(10) 24(9) 14(7) 14(7) 28(6)
7 273 J. Dowd 13(8) 0(34) 13(14) 11(10) 10(11) 21(10) 20(3) 20(3) 40(3) 11(10) 8(13) 19(8) 12(9) 13(8) 25(8) 10(11) 16(5) 26(8)
8 258 C. Reed 20(3) 20(3) 40(2) 18(4) 13(8) 31(6) 25(1) 22(2) 47(2) 20(3) 22(2) 42(2) 0(40) 18(4) 18(10) 20(3) 20(3) 40(3)
9 233 N. Wey 0(40) 0(40) 0 13(8) 16(5) 29(6) 10(11) 12(9) 22(6) 15(6) 14(7) 29(6) 13(8) 12(9) 25(9)
10 152 J. Dement 8(13) 10(11) 18(11) 8(13) 7(14) 15(12) 5(16) 13(8) 18(11) 3(18) 9(12) 12(14) 6(15) 9(12) 15(12) 6(15) 8(13) 14(12)
11 147 R. Clark 6(15) 5(16) 11(15) 0(21) 0(36) 0 8(13) 12(9) 20(9) 4(17) 13(8) 17(11) 5(16) 8(13) 13(14) 12(9) 10(11) 22(10)
12 138 J. Stewart 15(6) 0(30) 15(12) 22(2) 22(2) 44(2) 0(34) 0(37) 0 17(2) 0(3) 17(10) 22(2) 20(3) 42(3) 0(29) 0(40) 0
13 118 J. Thomas 0(30) 8(13) 8(18) 0(22) 6(15) 6(20) 7(14) 6(15) 13(13) 5(16) 7(14) 12(15) 11(10) 6(15) 17(11)
14 111 J. Laansoo 16(5) 13(8) 29(5) 0(24) 8(13) 8(16) 11(10) 9(12) 20(10) 8(13) 10(11) 18(9) 0(32) 10(11) 10(16) 11(10) 0(25) 11(15)
15 103 S. Collier
16 94 J. Buckelew 3(18) 3(18) 6(21) 0(26) 0(22) 0 0(21) 5(16) 5(20) 0(38) 5(16) 5(18) 10(11) 5(16) 15(13) 7(14) 6(15) 13(13)
17 82 R. Hughes
18 79 M. Goerke 8(13) 0(38) 8(19)
19 75 K. Lewis 4(17) 0(21) 4(24) /td
2006 Results & Points
January
7
Angel Stadium, Anaheim, CA (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
Chase Field, Phoenix, AZ (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
Angel Stadium, Anaheim, CA (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
SBC Park, San Francisco, CA (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
Angel Stadium, Anaheim, CA (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
Qualcomm Stadium, San Diego, CA (Lites West)
Results & Points
Pre-entry lists:
Supercross | Lites
Edward Jones Dome, St. Louis, MO (Lites East)
Results & Points
Pre-entry lists:
Supercross | Lites
Georgia Dome, Atlanta, GA (Lites East)
Results & Points
Pre-entry lists:
Supercross | Lites
RCA Dome, Indianapolis, IN (Lites East)
Results & Points
Pre-entry lists:
Supercross | Lites
Daytona Intl Speedway, Daytona Beach, FL (Lites East)
Results & Event Schedule
Pre-entry lists:
Supercross | Lites
Citrus Bowl, Orlando, FL (Lites East)
Pre-entry lists:
Supercross | Lites
Ford Field, Detroit, MI (Lites East)
Pre-entry lists:
Supercross | Lites
Reliant Stadium, Houston, TX (Lites East)
Pre-entry lists:
Supercross | Lites
Texas Stadium, Irving, TX (Lites West)
Pre-entry lists:
Supercross | Lites
Sam Boyd Stadium, Las Vegas, NV
(125 Shootout)