What about me? Want to know anything? holla..Myspace Layouts
Myspace Codes
Myspace Generators
Myspace Backgrounds
The real Dr. Pepper,and Chuck Norris O_o
Free MySpace Layouts MySpace Layouts
Personality Disorder Test Results
Paranoid |||||||||||||||| 70%
Schizoid |||||||||||||||| 62%
Schizotypal |||||||||||||||||||| 90%
Antisocial |||||||||||||||| 66%
Borderline |||||||||||||||||||| 90%
Histrionic |||||||||||||||||||| 86%
Narcissistic |||||||||||||||| 70%
Avoidant |||||||||||||||| 62%
Dependent |||||||||||||||| 70%
Obsessive-Compulsive |||||||||||||| 54% Take Free Personality Disorder Test
personality tests by similarminds.com