England F C profile picture

England F C

England F C

About Me


Support the Ëngland Football Club & us,
copy the code below into your "About me" section
& show your support, colors to your friends.
Thank you Southend United F C fansite for the banner !
FIFA
TheFA.com
Football.co.uk
The Football League
Non-League Clubs
Soccerway
ENGLAND Match Results International Friendly
8pm, Wednesday 7 February 2007
Old Trafford, Manchester
(Fulltime - England 0 v Spain 1
Michael Carrick has called on England to pick themselves up and focus on the task at hand in March, when the Three Lions face two crucial Euro 2008 qualifiers with Israel and Andorra.
Steve McClaren's side began 2007 with defeat at home to Spain on Wednesday night, but the Manchester United midfielder believes England will get back on track as look to qualify for the European Championship in Austria and Switzerland next summer.
"That's what it's all about now, the qualifiers, that's where you are judged and we are desperate to get to the Championship next summer so we have to do a job," Carrick explained.
"We really believe we can get it right, we've got the players that are good enough to do it. It's easy to say that we can do it, but we'll be judged on what we do next month and we've got to be fully focused and get the wins we want.
"It didn't quite happen for us tonight, we started both halves very well and put them on the back foot. We created a few half chances and maybe if you score when you're on top it changes the game, but we couldn't do that.
"In both halves we had a stuttering spell in the middle and then came off strong, but they have scored from an amazing strike but apart from that they didn't create much. But it's disappointing still."
In spite of the obvious disappointment in defeat, Carrick felt that there were positives to be taken from the game and that the Three Lions will move on stronger for it.
Carrick explained: "We'll take the positives out of it, you don't want to get too down about things. They didn't create much so as a team we defended well, they kept the ball very well but as far as chances in and around our box go they didn't do much. We can take heart from that and from the way we started both halves, but we just didn't carry that through.
"Kieron Dyer is a top, top player and he was very sharp and lively and he caused them problems all night. I think that all the lads who came on tonight did well and we're all that little bit more experienced for it.
"I don't think it gets harder we'll just keep trying to do the right things, and things will go our way."
EURO 2008

TEAM
P W D L F A Pts
Croatia 4 3 1 0 13 3 10
Russia 4 2 2 0 5 1 8
England 4 2 1 1 6 2 7
Macedonia 5 2 1 2 4 3 7
Israel 4 2 1 1 9 6 7
Estonia 3 0 0 3 0 4 0
Andorra 4 0 0 4 1 19 0
Sat 24 Mar EURO 2008 Qual,
Group E, Tel Aviv
ISRAEL v ENGLAND
Wed 28 Mar EURO 2008 Qual,
Group E
ANDORRA v ENGLAND
Wed 6 June EURO 2008 Qual,
Group E
ESTONIA v ENGLAND
Sat 8 Sept EURO 2008 Qual,
Group E
ENGLAND v ISRAEL
Wed 12 Sept EURO 2008 Qual,
Group E
ENGLAND v RUSSIA
Sat 13 Oct EURO 2008 Qual,
Group E
ENGLAND v ESTONIA
Wed 17 Oct EURO 2008 Qual,
Group E
RUSSIA v ENGLAND
Wed 21 Nov EURO 2008 Qual,
Group E
ENGLAND v CROATIA

My Interests

    Goalkeepers
    Paul Robinson [ Tottenham ]
    Ben Foster [ Watford ]


    Defenders
    Gary Neville [ Manchester United ]
    Rio Ferdinand [ Manchester United ]
    John Terry [ Chelsea ]
    Jonathan Woodgate [ Middlesborough ]
    Jamie Carragher [ Liverpool ]
    Micah Richards [ Manchester City ]
    Michael Dawson [ Tottenham ]
    Gareth Barry [ Aston Villa ]


    Midfielders
    Michael Carrick [ Manchester United ]
    Frank Lampard [ Chelsea ]
    Steven Gerrard [ Liverpool ]
    Aaron Lennon [ Tottenham ]
    Phil Neville [ Everton ]
    Owen Hargreaves [ Bayern Munich ]
    Shaun Wright-Phillips [ Chelsea ]
    Kieron Dyer [ Newcastle United ]
    Joey Barton [ Manchester City ]
    Stewart Downing [ Middlesbrough ]
    Scott Parker [ Newcastle United ]


    Forwards
    Jermain Defoe [ Tottenham ]
    Peter Crouch [ Liverpool ]
    Wayne Rooney [ Manchester United ]


    Injured
    Ashley Cole [ Chelsea ]
    Joe Cole [ Chelsea ]
    Michael Owen [ Newcastle United ]


    Coaching Staff
    Head Coach: Steve McClaren
    Assistant Coach: Terry Venables
    Coach: Steve Round
    Goalkeeping Coach: Ray Clemence

I'd like to meet:


Premiership

FA Barclays Premiership
Sat 24 February 2007


Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Manchester United 28 12 1 1 35 8 10 2 2 30 11 46 69
2 Chelsea 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Liverpool 28 11 3 0 29 3 5 2 7 15 16 25 53
4 Arsenal 26 8 5 0 32 10 6 2 5 16 12 26 49
5 Bolton Wanderers 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Reading 28 9 1 4 26 16 4 3 7 16 20 6 43
7 Everton 28 7 4 3 21 11 4 5 5 15 14 11 42
8 Portsmouth 27 8 4 2 22 10 3 4 6 14 16 10 41
9 Newcastle United 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Tottenham Hotspur 27 8 1 4 21 16 2 5 7 11 23 -7 36
11 Middlesbrough 28 8 3 3 21 14 1 5 8 11 20 -2 35
12 Blackburn Rovers 27 6 2 5 16 16 4 2 8 14 22 -8 34
13 Aston Villa 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Fulham 28 6 4 4 13 12 1 7 6 17 31 -13 32
15 Manchester City 26 5 4 4 10 11 3 2 8 10 21 -12 30
16 Sheffield United 28 5 5 4 17 16 3 1 10 7 24 -16 30
17 Wigan 27 4 2 7 13 20 3 3 8 15 24 -16 26
18 Charlton Athletic 28 5 3 6 15 17 1 2 11 9 30 -23 23
19 West Ham 28 5 2 7 14 17 0 3 11 4 29 -28 20
20 Watford 28 2 6 6 11 18 1 4 9 5 23 -25 19

Coca-Cola League 1 & 2

Football League Championship
Sat 24 February 2007


Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 West Brom 35 13 3 1 39 14 5 6 7 23 25 23 63
2 Derby County 34 9 4 4 20 15 10 2 5 23 19 9 63
3 Birmingham City 33 9 5 2 27 16 9 2 6 24 17 18 61
4 Sunderland 35 11 3 4 27 12 7 3 7 25 24 16 60
5 Southampton 35 11 5 2 27 13 5 6 6 29 26 17 59
6 Cardiff City 35 10 6 2 30 13 6 5 6 20 23 14 59
7 Preston North End 34 11 4 2 29 12 6 4 7 21 26 12 59
8 Wolverhampton Wanderers 35 9 5 4 25 18 8 3 6 13 17 3 59
9 Stoke City 34 8 7 2 23 9 6 4 7 19 18 15 53
10 Colchester United 35 12 3 3 38 15 3 4 10 16 25 14 52
11 Crystal Palace 35 9 2 7 23 18 4 7 6 19 21 3 48
12 Plymouth Argyle 34 6 7 4 25 20 5 7 5 21 24 2 47
13 Leicester City 34 6 6 5 20 18 5 5 7 17 22 -3 44
14 Sheffield Wednesday 34 6 4 7 26 30 6 4 7 23 23 -4 44
15 Coventry City 35 8 4 5 22 17 4 2 12 13 30 -12 42
16 Burnley 34 6 4 6 21 18 4 6 8 14 19 -2 40
17 Ipswich Town 34 8 2 7 25 23 3 4 10 15 23 -6 39
18 Norwich City 32 8 4 5 24 19 2 4 9 15 31 -11 38
19 Luton Town 34 7 5 4 27 21 2 4 12 15 35 -14 36
20 Hull City 34 6 2 9 22 22 3 6 8 13 26 -13 35
21 Queens Park Rangers 34 6 4 7 23 23 3 4 10 16 31 -15 35
22 Barnsley 34 7 4 6 22 21 3 1 13 16 37 -20 35
23 Southend United 35 5 4 8 23 26 2 6 10 11 30 -22 31
24 Leeds United 34 6 3 8 18 24 3 1 13 16 34 -24 31

Football League One
Sat 24 February 2007


Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Scunthorpe United 34 11 5 2 31 16 8 5 3 21 9 27 67
2 Yeovil Town 34 10 3 5 17 10 7 6 3 27 18 16 60
3 Nottingham Forest 34 10 3 3 24 14 7 6 5 19 18 11 60
4 Bristol City 33 11 3 2 25 15 6 5 6 20 15 15 59
5 Oldham Athletic 34 10 3 4 29 14 7 4 6 24 20 19 58
6 Tranmere Rovers 35 10 5 2 26 14 4 6 8 17 21 8 53
7 Carlisle United 35 10 3 4 23 16 4 6 8 14 26 -5 51
8 Doncaster Rovers 33 7 8 2 24 16 6 3 7 17 15 10 50
9 Swansea City 34 8 5 4 24 12 5 4 8 25 27 10 48
10 Blackpool 32 7 5 5 26 20 6 4 5 19 16 9 48
11 Crewe Alexandra 33 8 2 6 30 30 6 3 8 23 24 -1 47
12 Brighton 35 5 5 8 21 28 8 1 8 20 18 -5 45
13 Huddersfield Town 35 6 7 5 26 26 5 5 7 19 26 -7 45
14 Millwall 34 6 6 4 21 15 7 0 11 20 33 -7 45
15 Port Vale 34 8 2 6 21 17 5 2 11 17 26 -5 43
16 Northampton Town 35 5 4 9 20 23 5 8 4 13 13 -3 42
17 Gillingham 35 10 1 6 20 17 2 5 11 23 43 -17 42
18 Leyton Orient 35 6 7 5 24 22 4 4 9 25 38 -11 41
19 Chesterfield 34 7 4 6 22 15 3 5 9 16 24 -1 39
20 Bradford City 34 5 7 6 22 21 4 4 8 14 20 -5 38
21 Bournemouth 34 7 2 8 19 23 2 8 7 17 24 -11 37
22 Cheltenham Town 34 7 4 7 20 21 3 2 11 13 26 -14 36
23 Brentford 35 4 7 6 16 27 3 5 10 13 26 -24 33
24 Rotherham United 33 5 4 6 25 22 4 4 10 18 30 -9 25

Football League Two
Sat 24 February 2007


Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Hartlepool United 35 11 3 3 24 11 10 4 4 23 16 20 70
2 Walsall 35 12 4 2 33 10 7 6 4 21 17 27 67
3 Swindon Town 34 11 3 4 25 14 8 4 4 20 14 17 64
4 Lincoln City 35 10 3 4 30 20 9 3 6 32 27 15 63
5 Milton Keynes Dons 34 9 3 4 27 19 9 4 5 30 25 13 61
6 Stockport County 34 12 2 3 30 13 6 3 8 17 21 13 59
7 Wycome Wanderers 34 7 8 1 19 9 8 1 9 21 20 11 54
8 Darlington 35 8 4 5 23 19 6 6 6 21 22 3 52
9 Hereford United 34 8 5 5 20 15 5 4 7 19 25 -1 48
10 Notts County 35 6 5 7 24 22 6 6 5 22 22 2 47
11 Peterborough United 35 6 4 7 31 30 7 3 8 15 18 -2 46
12 Chester City 33 6 4 6 17 18 6 5 6 16 14 1 45
13 Shrewsbury Town 30 6 5 3 25 14 5 6 5 22 17 16 44
14 Bristol Rovers 32 9 4 4 20 12 3 4 8 14 23 -1 44
15 Mansfield Town 34 8 4 5 31 22 3 5 9 17 26 0 42
16 Barnet 34 8 3 5 24 23 3 6 9 17 30 -12 42
17 Grimsby Town 35 8 2 7 23 28 4 3 11 18 32 -19 41
18 Rochdale 33 5 4 7 20 16 5 5 7 23 21 6 39
19 Bury 34 4 5 9 20 30 6 2 8 18 20 -12 37
20 Macclesfield Town 34 6 5 7 29 30 3 4 9 13 23 -11 36
21 Accrington Stanley 34 5 5 7 28 27 3 5 9 22 33 -10 34
22 Boston United 35 6 4 8 21 28 2 4 11 17 36 -26 32
23 Wrexham 33 6 6 5 17 15 1 4 11 12 38 -24 31
24 Torquay United 35 3 6 9 13 19 2 4 11 14 34 -26 25

My Blog

England vs Israel

The match in Israel (Tel Aviv) is going to be a hard game for England.You only have to look at how well Israel have done in recent European Championshipsand World Cup qualifying campaigns to see how ...
Posted by England F C on Sun, 18 Feb 2007 02:33:00 PST

Racism - Lets Kick It Out

..> "We are a multi- cultural football club with proud English roots." Steven Gerrard, "Anyone can play the game and we want to keep football a safe, friendly sport for all - one game, o...
Posted by England F C on Tue, 13 Feb 2007 06:14:00 PST

Favourite players

Even thou I support Leicester City FC ,I still enjoy watching certain players from other clubs that have a awesome display of talent. I could list easily 100 players ,but here is my List of top 10: G...
Posted by England F C on Mon, 12 Feb 2007 03:01:00 PST

England vs Spain (Minute by Minute)

England 0 - 1 Spain (Iniesta 63) England v SpainInternational Friendly8pm, Wednesday 7 February 2007Old Trafford, Manchester 90+2 It's full-time at Old Trafford. 90+1 Crouch tries a sp...
Posted by England F C on Mon, 12 Feb 2007 08:51:00 PST

UK Football team website list

Aberdeen FCOfficial Club Site.Accrington Stanley FCOfficial Club Site.Arsenal FCOfficial Club Site.Aston Villa FCOfficial Club Site.Barnet Football ClubOfficial Club Site.Barnsley FCOfficial Club Site...
Posted by England F C on Fri, 09 Feb 2007 04:16:00 PST