ACTIVE ROSTER
NO. NAME POS. HT. WT. EXP. COLLEGE ACQ.
29 Addai, Joseph RB 5-11 214 R LSU D1-06
41 Bethea, Antoine DB 5-11 203 R Howard D6b-06
50 Boiman, Rocky LB 6-4 245 5 Notre Dame FA-06
58 Brackett, Gary LB 5-11 235 4 Rutgers FA-03
79 Brock, Raheem DT 6-4 274 5 Temple FA-02
35 Carthon, Ran RB 6-0 218 2 Florida FA-06
44 Clark, Dallas TE 6-3 252 4 Iowa D1-03
42 David, Jason DB 5-8 180 3 Washington State D4c-04
71 Diem, Ryan OT 6-6 320 6 Northern Illinois D4-01
30 Dorsey, DeDe RB 5-11 196 R Lindenwood W-06 (CIN) -
20 Doss, Mike DB 5-10 207 4 Ohio State D2-03
81 Fletcher, Bryan TE 6-5 230 2 UCLA FA-05
93 Freeney, Dwight DE 6-1 268 5 Syracuse D1-02
57 Gandy, Dylan OG 6-3 302 2 Texas Tech D4a-05
51 Gardner, Gilbert LB 6-1 228 3 Purdue D3b-04
43 Giordano, Matt DB 5-11 200 2 California D4b-05
78 Glenn, Tarik OT 6-5 332 10 California D1-97
7 Gramatica, Martin K 5-8 170 7 Kansas State FA-06 -
56 Hagler, Tyjuan LB 6-0 236 1 Cincinnati D5c-05
25 Harper, Nick DB 5-10 182 6 Ft. Valley St. FA-01
88 Harrison, Marvin WR 6-0 185 11 Syracuse D1-96
80 Hartsock, Ben TE 6-4 255 3 Ohio State D3a-04 -
26 Hayden, Kelvin DB 6-0 195 2 Illinois D2-05
28 Jackson, Marlin DB 6-0 196 2 Michigan D1-05
27 Jennings, Tim DB 5-8 185 R Georgia D2-06 -
74 Johnson, Charlie OT 6-4 305 R Oklahoma State D6a-06
59 June, Cato LB 6-0 227 4 Michigan D6a-03
54 Keiaho, Freddy LB 5-11 226 R San Diego State D3-06
92 Klecko, Dan DT 5-11 275 4 Temple W-06 (NE) -
99 LaCasse, Ryan DE 6-2 257 R Syracuse TR-06 (BALT)
65 Lilja, Ryan OG 6-2 290 3 Kansas State W-04 (KC) -
18 Manning, Peyton QB 6-5 230 9 Tennessee D1-98
98 Mathis, Robert DE 6-2 245 4 Alabama A&M D5-03
85 Moorehead, Aaron WR 6-3 200 4 Illinois FA-03
94 Morris, Rob LB 6-2 243 7 Brigham Young D1-00
53 O'Neil, Keith LB 6-0 240 4 Northern Arizona W-05 (DAL)
90 Reagor, Montae DT 6-3 285 8 Texas Tech UFA-03(DEN)
95 Reid, Darrell DT 6-2 288 2 Minnesota FA-05
33 Rhodes, Dominic RB 5-9 203 6 Midwestern State Univ. FA-01
21 Sanders, Bob DB 5-8 206 3 Iowa D2-04
63 Saturday, Jeff C 6-2 295 8 North Carolina FA-99
64 Schobel, Bo DE 6-5 264 3 Texas Christian FA-06
73 Scott, Jake OG 6-5 295 3 Idaho D5-04
97 Simon, Corey DT 6-2 300 7 Florida State UFA-05 (PHI) -
17 Smith, Hunter P 6-2 209 8 Notre Dame D7-99
48 Snow, Justin TE 6-3 240 7 Baylor FA-00
12 Sorgi, Jim QB 6-5 196 3 Wisconsin D6b-04
83 Stokley, Brandon WR 5-11 197 8 Louisiana-Lafayette FA-03 -
91 Thomas, Josh DE 6-5 271 3 Syracuse FA-04 -
69 Ulrich, Matt OG 6-2 309 2 Northwestern FA-05
86 Utecht, Ben TE 6-6 251 3 Minnesota FA-04
04 Vinatieri, Adam K 6-0 202 11 South Dakota State UFA-06 (NE)
87 Wayne, Reggie WR 6-0 198 6 Miami (Florida) D1-01
10 Wilkins, Terrence WR 5-10 180 6 Virginia FA-06
Free Myspace Layouts by TheMyspaceLayout.com.