Blue Ridge Fighting Tigers Football profile picture

Blue Ridge Fighting Tigers Football

Year of the Tiger!!!

About Me


Blue Ridge Fighting Tigers 2007
(8-4) Overall (4-3) Conf. Record
Date Opponent Time Loc. Result
Showdown at Sirrine
Aug. 11th - Lexington% (6-6) - 7:00 - AWAY - Win 7-0
The 3rd Annual Ridge Jamboree
Aug. 17th - vs Chapman% (10-2) - 7:00 - HOME - Win 20-3
Regular Season
Aug. 24th - at Pendleton% (7-4) - 8:00 - AWAY - Win 49-28
Aug. 31st - vs Landrum (4-7) - 7:30 - HOME - Win 44-14
Sept. 7th - at Travelers Rest (0-10) - 7:30 - AWAY - Win 51-7
Sept. 14th - at EASTSIDE (0-10) - 7:30 - AWAY - Win 42-14
Sept. 21st - vs GREER* (3-7) - 8:00 - HOME - Win 39-14
Sept. 28th - at J.L MANN (3-7) - 7:30 - AWAY - Win 21-17
Oct. 5th - vs CLINTON*% (10-2) - 8:00 - HOME - Win 15-8
Oct. 12th - at UNION COUNTY% (8-4) - 7:30 - AWAY - Loss 50-57
Oct. 19th - vs WADE HAMPTON% (6-5) - 7:30 - HOME - Loss 31-38
Homecoming
Oct. 26th - vs RIVERSIDE% (9-3) - 7:30 - HOME - Loss 10-23
Nov. 2nd - at Lugoff-Elgin% (5-6) - 7:30 - AWAY - Win 7-0
Nov. 9th - Greenville% (10-2) - 8:00 - AWAY - Loss 24-26
*Charter Cable TV Game of the Week
Conference Games in ALL CAPS
%Made Playoffs
Meet The Tigers
Num. Name Class Height Weight Position
1 De'Andre Watson SR 6-0 160 DB
2 M.J. Suber SR 5-8 160 WR
3 Canelius Campbell SR 5-9 155 DB
4 C.T. Morton SR 6-1 195 QB
5 J.J. Booker SR 5-11 195 HB
6 Michael Blazek SR 5-8 200 LB
7 Mookie Leamon SR 6-1 185 WR
8 Max Culbertson SR 6-3 185 DB
9 Krys Booker JR 5-5 150 WR
10 Joel Atkins JR 5-9 150 WR
11 Brad Rowe JR 5-11 170 QB
12 Dillon Epps JR 5-10 150 DB
13 Aaron Chappel JR 5-11 150 DB
14 Johnathan Coyle JR 5-10 160 LB
15 R.J. Leppard SR 5-9 145 WR
16 Josh Wilhoit JR 6-0 165 LB
17 Corvelle Fowler JR 5-10 155 WR
19 Shaquon Murphy JR 6-1 170 WR
20 Chris Oliver SO 5-8 150 DL
21 Jordan Gwinn SR 5-8 155 DB
22 David Underwood SR 5-8 120 DT
30 Sergio Carr SO 5-11 170 HB
31 Josh Stoval JR 5-7 180 LB
35 Matt Hughes SR 5-9 195 LB
38 Colton Krause JR 5-7 150 LB
40 Brett Windsor JR 5-9 170 LB
41 Polo Sua'filo JR 5-5 135 DL
43 Jacob Black SR 5-9 190 LB
44 Michael Escobar JR 5-9 175 LB
45 Michael Kersey SR 5-10 170 DE
50 Daniel Gilstrap JR 5-9 210 OT
52 Jimmy Ruppert JR 5-10 155 LB
53 Drew Pitman SR 6-0 150 LB
55 Kyle Rowland JR 5-11 285 OL
60 Ben Johnson JR 6-0 160 LB
61 David Lathan JR 6-0 230 OT
62 Ethan Price SR 6-0 220 OT
63 Andrew Waters JR 5-10 230 OG
64 Johnathan Smiely JR 5-11 180 TE
65 Kevin Rowland SO 5-9 205 DT
66 Dustin Kluge SO 6-0 235 OG
67 Andrew Duncan SO 6-0 265 OG
70 Jonathan Wilson SR 6-0 185 DE
71 Dylan Heath SO 6-1 215 OT
73 Brandon Stamey SR 6-4 285 OG
74 Tucker Shoaf SO 5-10 170 OL
75 Spencer LeGrand JR 6-0 270 OT
77 Evan Merritt SR 6-3 260 OG
80 Stephen Barnett JR 6-0 185 TE
81 Aaron Southern JR 5-10 170 DL
82 Bryan Ross SO 6-3 165 WR
83 Ike Epps SR 6-7 245 DE
88 Josh Landrum SR 6-3 210 TE
90 Chas Goodwin SO 5-10 185 LB
Region Standings
1. Clinton Red Devils 9-1 (6-1)
2. Riversie Warriors 8-2 (6-1)
3. Union Yellow Jackets 6-4 (5-2)
4. Wade Hampton Generals 6-4 (4-3)
5. Blue Ridge Fighting Tigers 7-3 (4-3)
6. Greer Yellow Jackets 3-7 (2-5)
7. J.L. Mann Patriots 3-7 (1-6)
8. Eastside Eagles 0-10 (0-7)

My Interests



BR 49 Pendleton 28

BR 44 Landrum 14

BR 51 TR 7

BR 42 Eastside 14

BR 39 Greer 14

BR 21 Mann 17

BR 50 Union 57

R.I.P. Head Coach David Farnham 1950-2007

Rest in Peace Austin Manley Crain! He was killed in a car crash on September 6, 2007. Former Tiger and graduate of BRHS Class of 2007! God Bless Austin and his family!

Heroes:

CLASS OF 2008! All 21 of you!